<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saranjay Brahma dot com</title>
	<atom:link href="http://saranjaybrahma.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://saranjaybrahma.com</link>
	<description>The New Technology ERA begins.....</description>
	<lastBuildDate>Fri, 05 Feb 2010 06:18:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Namecheap coupon code for February, 2010</title>
		<link>http://saranjaybrahma.com/namecheap-coupon-code-for-february-2010/</link>
		<comments>http://saranjaybrahma.com/namecheap-coupon-code-for-february-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 06:18:29 +0000</pubDate>
		<dc:creator>Saran</dc:creator>
				<category><![CDATA[Coupon Code]]></category>
		<category><![CDATA[ILUVNC]]></category>

		<guid isPermaLink="false">http://saranjaybrahma.com/?p=147</guid>
		<description><![CDATA[Coupon code is used the discount ticket or helps you to lowering the price. The coupon code for the February month is ILUVNC, this code will also work for transferring the domain to Namecheap but code will not work for the hosting and for the renewals.
To use the code just type in the given box [...]]]></description>
			<content:encoded><![CDATA[<p>Coupon code is used the discount ticket or helps you to lowering the price. The coupon code for the February month is <strong>ILUVNC</strong>, this code will also work for transferring the domain to Namecheap but code will not work for the hosting and for the renewals.</p>
<p>To use the code just type in the given box before the checkout. Make sure to use this code before the end of the February month.</p>
<p>If  the above code don’t work for transferring the domain then you can try this code <strong>SWITCH2NC</strong>, this may work for the whole month and may be after the month.</p>
]]></content:encoded>
			<wfw:commentRss>http://saranjaybrahma.com/namecheap-coupon-code-for-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Hero</title>
		<link>http://saranjaybrahma.com/htc-hero/</link>
		<comments>http://saranjaybrahma.com/htc-hero/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:41:22 +0000</pubDate>
		<dc:creator>Saran</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Android OS]]></category>
		<category><![CDATA[Google Map]]></category>
		<category><![CDATA[HTC Hero]]></category>

		<guid isPermaLink="false">http://saranjaybrahma.com/?p=133</guid>
		<description><![CDATA[The mobile company HTC has announced its third Android powered smartphone HTC Hero. The HTC Hero runs on the Android operating system 1.5 which is also developed in part by Google. HTC Hero is just like the previous review of HTC magic and the HTC dream but somehow this Hero seems to be better than [...]]]></description>
			<content:encoded><![CDATA[<p>The mobile company HTC has announced its third Android powered smartphone HTC Hero. The HTC Hero runs on the Android operating system 1.5 which is also developed in part by Google. HTC Hero is just like the previous review of HTC magic and the HTC dream but somehow this Hero seems to be better than the previous in respect of its hardware specification.<a href="http://saranjaybrahma.com/"><img class="alignright" title="HTC HERO" src="http://saranjaybrahma.com/wp-content/image/HTC-heroF.jpg" alt="" width="141" height="277" /></a><a href="http://saranjaybrahma.com/"><img class="alignleft" title="HTC Hero" src="http://saranjaybrahma.com/wp-content/image/HTC-hero%20B.jpg" alt="" width="141" height="278" /></a></p>
<p>HTC Hero is fully downloadable applications, easy customization and also supports Google’s services such as Google Maps, G-mail and Google search for easy purpose. HTC Hero is the first Android Smartphone which is also comes with the customized user interface that will allow you to personalize account and one of the most interesting is that the user can add widgets on the homescreen as per the choice. So all your favorite can set at your fingertips and you can enjoy social networking sites such as face, orkut and many more, you can also view the updates from your friends.</p>
<p>So, let’s see the special features about the HTC Hero:</p>
<p>•	HTC Hero is the first to come with the widest screen in its brand; it is 3.2 inches (320 x 480 pixels) LCD display.<br />
•	3G with HSDPA/UMTS/HSUPA/(900/2100MHz) and Qualband GPS.<br />
•	Qualcomm MSM7200A 528 MHz processor.<br />
•	Auto focus Camera with 5.0 megapixel<br />
•	3.5 mm audio jack<br />
•	288 MB RAM<br />
•	Weight- 135 gm with battery<br />
•	1350 mAH Battery life<br />
•	Talk time up to 240 min<br />
•	Bluetooth 2.0 with the Enhanced data rate and Wi-Fi<br />
•	Standby time up to 120 hours.</p>
<p>HTC Hero price in India is around Rs. 32,000.</p>
]]></content:encoded>
			<wfw:commentRss>http://saranjaybrahma.com/htc-hero/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Ericsson Satio</title>
		<link>http://saranjaybrahma.com/sony-ericsson-satio/</link>
		<comments>http://saranjaybrahma.com/sony-ericsson-satio/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:12:04 +0000</pubDate>
		<dc:creator>Saran</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[movie phone]]></category>
		<category><![CDATA[sony ericsson satio]]></category>

		<guid isPermaLink="false">http://saranjaybrahma.com/?p=123</guid>
		<description><![CDATA[The competition of the mobile phone companies are gradually increasing day to day. Many mobile phone companies whenever they try to launch their device they add a new technology to their device, so that they can grab the market competition.
In such a way a mobile phone company Sony Ericsson launches its new phone “Satio” which [...]]]></description>
			<content:encoded><![CDATA[<p>The competition of the mobile phone companies are gradually increasing day to day. Many mobile phone companies whenever they try to launch their device they add a new technology to their device, so that they can grab the market competition.</p>
<p>In such a way a mobile phone company Sony Ericsson launches its new phone “Satio” which is 3.5-inch touch screen and a wide of 16:9 through which a user can enjoy watching movie, serials anytime anywhere and that can also be useful for surfing the internet. Sony Ericsson Satio is specially a movie phone. <a href="http://saranjaybrahma.com/wp-content/image/satio1.jpg"><img class="alignright" title="sony ericsson satio" src="http://saranjaybrahma.com/wp-content/image/satio1.jpg" alt="" width="230" height="400" /></a></p>
<p>Sony Ericsson Satio has a 12.1 megapixel camera which also supports a very good feature like face and smile detection, Xenon flash and video LED flash, this can be useful for the video recording.</p>
<p><a href="http://saranjaybrahma.com/wp-content/image/satio2.jpg"><img class="alignleft" title="sony ericsson satio 2" src="http://saranjaybrahma.com/wp-content/image/satio2.jpg" alt="" width="300" height="237" /></a></p>
<p>Sony Ericsson Satio is fully determined to entertainment phone, so anyone who have Satio phone can enjoy its facilities anytime anywhere. The Satio movie phone menu, standby panels and music player are easy to use.</p>
<p>Sony Ericsson Satio has a very good memory function, Satio has 128 MB internal storage; 256 MB RAM and this memory can be extended upto 32GB and 8GB is included with the phone. Satio works with 2G GSM 850/900/1800/1900 and 3G HSDPA 900/2100 network. This is also build with Bluetooth v2.0 with A2DP and Wi-Fi 802.11 b/g, DLNA, GPS with A-GPS support.</p>
<p>Satio also comes with the smallest headset, the wireless stereo Headphones HBH-IS800 for the crystal clear sound. Sony Ericsson Satio is available in black, Bordeaux and silver colours. Its estimated price in India is around Rs. 35,950</p>
]]></content:encoded>
			<wfw:commentRss>http://saranjaybrahma.com/sony-ericsson-satio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namecheap January 2010 coupon codes</title>
		<link>http://saranjaybrahma.com/namecheap-january-2010-coupon-codes/</link>
		<comments>http://saranjaybrahma.com/namecheap-january-2010-coupon-codes/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 05:33:19 +0000</pubDate>
		<dc:creator>Saran</dc:creator>
				<category><![CDATA[Coupon Code]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[Namecheap]]></category>

		<guid isPermaLink="false">http://saranjaybrahma.com/?p=139</guid>
		<description><![CDATA[First of all I convey my heartiest wish Happy New Year to all the bloggers as well as the internet users. 2010 is my challenging year, may be for you all too. As a bloggers I would also try to expand my internet business so may be you too.
So, guys start your new year with [...]]]></description>
			<content:encoded><![CDATA[<p>First of all I convey my heartiest wish Happy New Year to all the bloggers as well as the internet users. 2010 is my challenging year, may be for you all too. As a bloggers I would also try to expand my internet business so may be you too.</p>
<p>So, guys start your new year with buying some new domains and expand your business. And the Namecheap coupon for January 2010 is <strong>WINTERWIND</strong>. This coupon code will work at any domain you are looking to buy in Namecheap before the end of January 2010. What you need to do is just type the code or copy it to the box before the checkout. This code will lower your price and coupon code will work for transferring the domain to Namecheap but remember this coupon code will not work for hosting and fort he renewals.</p>
<p>Enjoy guys with buying the new domains.</p>
]]></content:encoded>
			<wfw:commentRss>http://saranjaybrahma.com/namecheap-january-2010-coupon-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namecheap coupon codes for December 2009</title>
		<link>http://saranjaybrahma.com/namecheap-coupon-codes-for-december-2009/</link>
		<comments>http://saranjaybrahma.com/namecheap-coupon-codes-for-december-2009/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 05:53:14 +0000</pubDate>
		<dc:creator>Saran</dc:creator>
				<category><![CDATA[Coupon Code]]></category>

		<guid isPermaLink="false">http://saranjaybrahma.com/?p=143</guid>
		<description><![CDATA[Coupon codes is a kind of code or ticket which helps to lower price from the given price, coupon code is a great way to save the pocket money. Coupon code for the December month is SNOWNEEDLE, you can use this coupon code for the domain to purchase from the Namecheap before the end of [...]]]></description>
			<content:encoded><![CDATA[<p>Coupon codes is a kind of code or ticket which helps to lower price from the given price, coupon code is a great way to save the pocket money. Coupon code for the December month is <strong>SNOWNEEDLE,</strong> you can use this coupon code for the domain to purchase from the Namecheap before the end of December 2009. Make sure you type it or copy it to the box given before the checkout.</p>
<p>This code will also work when you transfer your domain to Namecheap but code will not work for hosting and for the renewals.</p>
<p>If you want to switch a name to Namecheap then there is another code for transferring a domain to Namecheap which is <strong>SWITCH2NC</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://saranjaybrahma.com/namecheap-coupon-codes-for-december-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is coupon code?</title>
		<link>http://saranjaybrahma.com/what-is-coupon-code/</link>
		<comments>http://saranjaybrahma.com/what-is-coupon-code/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:03:17 +0000</pubDate>
		<dc:creator>Saran</dc:creator>
				<category><![CDATA[Coupon Code]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[promotions code]]></category>

		<guid isPermaLink="false">http://saranjaybrahma.com/?p=135</guid>
		<description><![CDATA[When is I first learn to use the internet as a business purpose, so many questions were there in my minds. Most probably these things might happen to the other one too.
What I want to discuss here is about the coupon codes. I was just wondering how many people who uses internet for their business [...]]]></description>
			<content:encoded><![CDATA[<p>When is I first learn to use the internet as a business purpose, so many questions were there in my minds. Most probably these things might happen to the other one too.</p>
<p>What I want to discuss here is about the coupon codes. I was just wondering how many people who uses internet for their business purpose know, what coupon codes is? May be so many people are aware of it or may be not but when I first come to internet world I was unaware of this word coupon code but later I came to know about coupon code.</p>
<p>Coupon code is actually the type of some special code which helps to reduce price from the actual market price value that means coupon code is a great way to save the money. Coupon code is also called Promotional codes, e-coupon or discount codes.</p>
<p>There are several companies which generates coupon codes every month. If your are aware of the coupon codes then only a pinch of hardworking can save your pocket money. You just need to type coupon code and search it in the Google according to your required and I am sure you will find it if the company has a promotional code available.</p>
<p>If you want to buy anything like domain, hosting or whatever, you can at least search their coupon codes. So, why to waste the money if there is an option to save the pocket money.</p>
]]></content:encoded>
			<wfw:commentRss>http://saranjaybrahma.com/what-is-coupon-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to boost Windows XP performance</title>
		<link>http://saranjaybrahma.com/how-to-boost-windows-xp-performance/</link>
		<comments>http://saranjaybrahma.com/how-to-boost-windows-xp-performance/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 11:15:01 +0000</pubDate>
		<dc:creator>Saran</dc:creator>
				<category><![CDATA[Computer Tips & Tricks]]></category>
		<category><![CDATA[boost your pc]]></category>
		<category><![CDATA[defragment hard drive]]></category>
		<category><![CDATA[disk clean up]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[index service]]></category>
		<category><![CDATA[Microsoft vista]]></category>
		<category><![CDATA[powertoys]]></category>
		<category><![CDATA[windows XP]]></category>

		<guid isPermaLink="false">http://saranjaybrahma.com/?p=113</guid>
		<description><![CDATA[Microsoft is almost ready with its latest Operating System, one of those its latest Operating System is Microsoft Vista but which very disappointingly didn’t do well in the PC market due to its poor performance. And most recently we got to add one more operating system to our computer directory is Windows 7 which is [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is almost ready with its latest Operating System, one of those its latest Operating System is Microsoft Vista but which very disappointingly didn’t do well in the PC market due to its poor performance. And most recently we got to add one more operating system to our computer directory is Windows 7 which is thought to have very good performance. But user still cannot upgrade their operating system to the new ones because of their humble attachment to windows XP which has been with us since from long time, most of the people are still happy with Windows XP.</p>
<p>So, if you are not willing to change or upgrade your operating system with the new one then boost up your favorite windows XP. Here is some simple tips and tricks to boost up your Windows XP performance.</p>
<p><strong>Defragment your hard drive:</strong><br />
The easiest things we can do to our operating system are defragmenting hard drive regularly, which helps to boost up the XP’s speed. </p>
<p>       <strong>What defragment does?</strong><br />
It is because when you delete some data or file from the hard drive then the place from where you delete your files or data remains blank unoccupied by other files or data. There may be some scattered data in your hard drive which degrades the performance of the Windows XP. So, when you defragment your hard drive all scattered data or files at multiple locations are organized in proper way, making it faster to retrieve files. This helps the operating system run faster and search files faster than before. </p>
<p>       <strong>How to Defragment hard drive?</strong><br />
To defragment your hard drives follow the following steps:<br />
1.	Click start button and then programmes.<br />
2.	Click Accessories.<br />
3.	Click system tools.<br />
4.	Click Disk Defragmenter.</p>
<p>When you click to Disk Defragmenter then you see the disk defragmenter page, there you will see the names of you drive like C, D, E, F whatever you have, click one and defragment it or before defragmenting you can also analyze it but it is not so important. So do it one by one and defragment all the drives. This may take some time when you starts the defragment but don’t worry about it, this will boost up your windows XP speed. This process should be done at least twice in a month.</p>
<p><strong>Disable Windows Index Service:</strong></p>
<p>By default windows XP indexes its files on local and network drives to speed up the files search process. This process degrades the speed\performance of the operating system because it indexes the files continuously but some services are there which we don’t use regularly so it is better to disable the process. </p>
<p>      <strong>How to disable the unnecessary Index Service? </strong><br />
To disable the Unnecessary Index Service follow the following steps:<br />
1.	Click start button.<br />
2.	Click control panel.<br />
3.	Click performance and maintenance.<br />
4.	Click Administrative tools.<br />
5.	Click services.</p>
<p>Now, you can see the services of your system which is running by default, select the one which is not necessary to you and disable it. </p>
<p><strong>Removed unused Fonts:</strong><br />
When you start your system you may experience some delaying in loading XP, this may be due to too many fonts installed. Your windows XP boot-up time may increase or applicants that font previews may take longer time to render all the fonts.</p>
<p> <strong> How to remove unused fonts?</strong><br />
To remove the unused Windows XP fonts do the following steps:<br />
1.	Click start and then click Run.<br />
2.	Now type “ %windir%\fonts” and then click OK.<br />
3.	Now select the font and delete it as you wish.<br />
4.	when you press the delete button you may be getting a sentence like “ Are you sure you want to delete these fonts?” prompt, click yes.</p>
<p>If you have less number of fonts installed in your system then the programmes like Microsoft Office and other graphics will load faster than before.</p>
<p><strong>Use XP Powertoys:</strong><br />
If you sometimes want to add some extra programmes for your system to boost up the speed then think about the powertoys, these are some of the good programmes for your windows XP that the developers work after the product has been released. </p>
<p>Here you can see some of the interesting powertoys which can add to your windows XP are: Sync Toy, ClearType Tuner, Virtual Desktop Manager, Alt-Tab Replacement, Tweak UI, Webcam Timershot and CD Slide Show Generator. </p>
<p>Sync Toy can help users copy, move and synchronous files from different devices such as digital cameras, cell phones, portable media players, camcorders and PDAs.</p>
<p>The Virtual desktop manager helps user to manage up to the four desktops from the windows taskbar. This power toy is quite similar to the Spaces in Apple OS Leopord. This programmes helps in segregating different types of applications and switch between them.</p>
<p><strong>Remove unwanted start-up programmes:</strong><br />
There may be so many programmes installed in your system since over a period of time that hog on the system resources. Such type of programmes run automatically when you boot up your system which turns your PC performance degrades. So it is better remove this programme as they reduce the speed of startup and consume lots of system memory.</p>
<p>There are also be some other unwanted programmes like spyware, Trojan, Viruses and horses may get installed automatically to the start locations on your system. So always check your system after booting up process and if you found something like then disable it or delete it from your system. </p>
<p>To remove unwanted startup programmes-<br />
1.	Click start button.<br />
2.	Click run.<br />
3.	Type ‘msconfig’ and hit OK.</p>
<p>This will take you to system configuration utility page, there you will see startup button at the end, Click that one you will find the list, select the one which you don’t want and click to apply and it is done. </p>
<p><strong>Windows XP’s Disk Cleanup:</strong><br />
The Windows XP utility helps the user to free up some space in the disk. The Disk clean up process searches the files and analyzing the drive which are of no use any more, if it found anything unnecessary files in the hard drive it removes automatically.</p>
<p>To start the Disk clean up process follows the following steps:<br />
1.	Click the start button.<br />
2.	Click the programmes.<br />
3.	Click Accessories.<br />
4.	Click system tools.<br />
5.	Click Disk clean up.</p>
<p>After clicking the disk clean up option you will then ask to select the drive, select the one and starts the process. Windows XP users can use Disk clean up to remove the downloaded programmes files, temporary internet files, remove windows temporary files, remove optional windows components and remove installed programmes that are no longer in use.</p>
]]></content:encoded>
			<wfw:commentRss>http://saranjaybrahma.com/how-to-boost-windows-xp-performance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The most Expensive Blackberry Curve 8900</title>
		<link>http://saranjaybrahma.com/the-most-expensive-blackberry-curve-8900/</link>
		<comments>http://saranjaybrahma.com/the-most-expensive-blackberry-curve-8900/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 10:52:20 +0000</pubDate>
		<dc:creator>Saran</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[besiness phones]]></category>
		<category><![CDATA[Blackberry curve 8900]]></category>
		<category><![CDATA[expensive mobile]]></category>

		<guid isPermaLink="false">http://saranjaybrahma.com/?p=83</guid>
		<description><![CDATA[Most of the time we see the worlds latest technology, we almost surprise sometimes by their latest technology included features or by sometimes its price. The scenario that comes to our mind when we talk about Blackberry, is the price, Blackberry has always been expensive from since it becomes the part of IT world. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the time we see the worlds latest technology, we almost surprise sometimes by their latest technology included features or by sometimes its price. The scenario that comes to our mind when we talk about Blackberry, is the price, Blackberry has always been expensive from since it becomes the part of IT world. Here you can see the latest technology based Blackberry Curve 8900 which is designed by UK based designer Alexander Amosu , who is always known for making world’s most expensive gadgets, has launched recently and that is being termed as the world’s most expensive Blackberry. </p>
<p>Blackberry Curve 8900 is specially designed for the business purpose only and most of the business phones come with the boring features but now who can say that the business phones are boring? </p>
<p>Look at Blackberry curve 8900, which is made of 18 carat yellow gold and is studded with 4,459 diamonds with a net weight of 28.43 carats. These gold and diamond are most beautifully designed in the body of the Blackberry Curve 8900 as you can see this in the picture and according to the designer Alexander Amosu, the device have taken 350 hours to complete manufacture.<br />
<a href="http://saranjaybrahma.com/wp-content/image/amosublackberrycurve2.jpg"><img alt="" src="http://saranjaybrahma.com/wp-content/image/amosublackberrycurve2.jpg" title="Blackberry 8900" class="alignright" width="292" height="445" /></a><br />
The most expensive business phone from Blackberry has latest features of personal touch which means the owner can personalize his name and the company logo. The device has also a concierge service available at any time and any moment, it’s just like the Vertu phones which are currently available in the IT market. </p>
<p>With looking all this latest features and latest technology involved, having gold and diamond, you might be thinking to have one set for yourself, Right! But Blackberry Curve 8900 is only meant for business purpose, the device can be only for those with large wads of cash or if you can afford price with $200,000 then Blackberry Curve 8900 is yours and one thing so far only three editions of the device has ever made. And as per the recent survey a mystery millionaire in the Middle East is said to have bought one from the three limited editions handsets. </p>
<p>So, guys what do you think about this world’s most expensive Blackberry Curve 8900? Will you buy it if it is made available to all? Share your views in the comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://saranjaybrahma.com/the-most-expensive-blackberry-curve-8900/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Motorola MC 75</title>
		<link>http://saranjaybrahma.com/the-motorola-mc-75/</link>
		<comments>http://saranjaybrahma.com/the-motorola-mc-75/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 10:29:46 +0000</pubDate>
		<dc:creator>Saran</dc:creator>
				<category><![CDATA[mobile]]></category>
		<category><![CDATA[Microsoft Windows 6.1]]></category>
		<category><![CDATA[motorola MC75]]></category>
		<category><![CDATA[WLAN]]></category>

		<guid isPermaLink="false">http://saranjaybrahma.com/?p=77</guid>
		<description><![CDATA[Motorola refers to this device as EDA, short for Enterprise Digital Assistant. The device is meant for road warriors such as courier guys, on-field bank executives, security official, warehouse managers and other professionals whose work is spread across in an enterprise. Looks a bit heavier as compared to the similar devices, the device weighs close [...]]]></description>
			<content:encoded><![CDATA[<p>Motorola refers to this device as EDA, short for Enterprise Digital Assistant. The device is meant for road warriors such as courier guys, on-field bank executives, security official, warehouse managers and other professionals whose work is spread across in an enterprise. Looks a bit heavier as compared to the similar devices, the device weighs close to half a kilo. The reason behind this is it rugged body. Motorola claims that the device can survive drops from 5 feet high, and is dust and water resistant (IP54 rating). Its performance that can be dropped from the 5 feet, water resistant and dust resistant has been confirmed by several customers/users, there is no problem occurs at all. The device continued to work very fantastic without any problem. The touchscreen device comes with Xscale processor,  128 MB RAM and 256 MB Flash, integrated A-GPS, Bluetooth 2.0, 802.11 a/b/g wireless LAN support, IrDA connectify and microSD card slot. It has support for 3G i.e. HSDPA and CDMA-EVDO as well as 2G (EDGE and GPRS).<a href="http://saranjaybrahma.com/wp-content/image/motorola1.jpg"><img alt="" src="http://saranjaybrahma.com/wp-content/image/motorola1.jpg" title="motorola MC75" class="alignleft" width="92" height="134" /></a><a href="http://saranjaybrahma.com/wp-content/image/motorola2.jpg"><img alt="" src="http://saranjaybrahma.com/wp-content/image/motorola2.jpg" title="Executive use motorola" class="alignright" width="124" height="121" /></a></p>
<p>The devices that available are mostly running with Microsoft Windows 6.1. It also has a high resolution auto focus 2MP camera, which enables field executives take photograph of the perspective customers. While opening accounts on the field itself, device also has a bar code scanner capable of reading 1D as ell as 2D barcodes. MC75 also has support for push-to-talk and voice dialing over wireless WAN as well as WLANs. So, the device can also be used in a walkie-talkie style. </p>
<p>In addition to the standard one year warranty, Motorola also offers its customers an option of 1, 3 or 5 year service packages. Under these packages, Motorola provides cover against accidental damages and provide software platform upgrades. Motorola also offers various accessories for the device such as mobility payment module, magnetic stripe reader etc. However, you need to shell out extra for these. Besides, Motorola also provides few utilities and developer tools to help users get started in building the application to work with MC75.</p>
]]></content:encoded>
			<wfw:commentRss>http://saranjaybrahma.com/the-motorola-mc-75/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Premiere Pro</title>
		<link>http://saranjaybrahma.com/adobe-premiere-pro/</link>
		<comments>http://saranjaybrahma.com/adobe-premiere-pro/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 05:38:32 +0000</pubDate>
		<dc:creator>Saran</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Adobe Photoshop]]></category>
		<category><![CDATA[CS4]]></category>
		<category><![CDATA[Encore CS4]]></category>
		<category><![CDATA[Premiere Pro]]></category>

		<guid isPermaLink="false">http://saranjaybrahma.com/?p=70</guid>
		<description><![CDATA[Adobe Premiere Pro is a real time, time-line-based, high definition video editing Software application. This application works with digital video and other digital media like scanned images and animation sequences. Premiere Pro provides a lot of video effects that can be previewed in real time. Videographers can do complex audio editing through tools such as [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe Premiere Pro is a real time, time-line-based, high definition video editing Software application. This application works with digital video and other digital media like scanned images and animation sequences. Premiere Pro provides a lot of video effects that can be previewed in real time. Videographers can do complex audio editing through tools such as Audio Mixer. The latest version has been optimized for a 64-bit operating system and supports Intel-based Mac as well. The ‘Imports’ function allows a wide variety of video and audio file formats and codecs on both Mac and Windows. The software’s integration with Adobe after effects, an industry standard for motion graphics, and Photoshop creates powerful videos. You can import after effects compositions directly into Premiere Pro and play them directly on the timeline. Any changes or modifications made in after effects compositions, reflects immediately in Premiere Pro. It also allows you to open PSD files directly in Photoshop and the modifications done within Photoshop are immediately updated in Premiere Pro. This version allows you to exchange projects with Avid and Final Cut Pro systems. Users can transfer projects directly from Final Cut Pro to Adobe Premiere Pro CS4 without any conversions and preserve commonly used effects and transitions. After completing the projects you can expert to a DVD or on the Web through Adobe Encore, because there is dynamic linking between Adobe Premiere CS4 and Adobe Encore CS4.</p>
]]></content:encoded>
			<wfw:commentRss>http://saranjaybrahma.com/adobe-premiere-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
